top of page
Sport
Summary
Competitive Playing
Skills
Skill | Score | Description |
|---|---|---|
Cricket | 4 | Cricket is my most practised sport, with the strongest foundation of experience. |
Footy | 3 | Footy has always drawn me in, with some natural ability. It is one of the sports I have most wanted to play. |
Team Sports Generally | 3 | Broad experience across team sports and generally comfortable picking up a new game. I enjoy finding how I fit into the team. |
Individual Sports Generally | 3 | Experience trying a range of individual sports, and generally comfortable picking up the basics of a new one. |
Lacrosse | 2 | Lacrosse caught my interest and gave me moments of natural Flow. I loved playing and learning, with plenty still to develop. |
Experience
Title | Start Date | End Date | Summary |
|---|---|---|---|
Burwood District Cricket Club | 01/09/1992 | 01/06/2015 | Cricket participation, club administration, coaching and community projects. |
Macedon Cricket Club | 01/06/2015 | 30/03/2020 | Cricket participation, feedback surveys and community support. |
Brunswick Lacrosse | 10/03/2024 | 08/09/2024 | Lacrosse participation, statistics, reporting and community support. |
Camberwell Grammar School | 01/09/1998 | 30/06/2003 | School cricket participation and paid First XI scoring support. |
Education
Title | Start Date | End Date | Summary |
|---|---|---|---|
bottom of page
