top of page
Expertise
Summary
Developing Strategy, Delivering Results
Learning, Researching, Teaching
Skills
Skill | Score | Description |
|---|---|---|
Documentation | 4 | Strong documentation skills, backed by practice. I enjoy making information clear and bringing it into a form people can use. |
Subject Knowledge | 2.5 | Broad knowledge and an interest in how ideas fit together. My depth varies, and I do not claim specialist knowledge in any one subject. |
Teaching | 2.5 | I enjoy explaining ideas with passion and clarity. Untangling overlapping concepts can take me more time. |
Research | 2 | A sound understanding of research principles and referencing, but more hands-on practice is needed. |
Learning | 1 | Some things click quickly for me; others remain difficult even with repeated teaching. My learning is uneven and does not always fit a conventional student role. |
Experience
Title | Start Date | End Date | Summary |
|---|---|---|---|
Education
Title | Start Date | End Date | Summary |
|---|---|---|---|
Cert IV | Training and Education (TAE) | 01/03/2011 | 30/03/2011 | Adult training and assessment qualification, updated from TAA. |
Executive Masters Business Administration (EMBA) | 01/11/2018 | 01/11/2019 | Business administration study covering accounting, economics, data, leadership, marketing, strategy, finance and operations. |
Cert IV | Training and Assessment (TAA) | 28/01/2010 | 17/12/2010 | Adult training and assessment qualification, subsequently updated to TAE. |
Visual Management Master Class | 01/11/2015 | 02/11/2015 | Visual management master class following the Lean Japan Tour. |
UoM | Bachelor of Science | Psychology Major | 01/01/2004 | 01/12/2008 | Bachelor of Science with a Psychology major and breadth studies in sciences, mathematics, history and philosophy. |
Lean Japan Tour | 01/07/2015 | 16/07/2015 | Two-week study tour of Toyota Production System practices, factory operations, visual management and Japanese organisational culture. |
Microsoft Excel Course | 30/09/2011 | 30/09/2012 | Microsoft Excel study from beginner to advanced level, with practical exercises; no certification included. |
Lean Six Sigma Green Belt (LSSGB No 6555466805) | 01/05/2017 | 01/08/2017 | Lean Six Sigma Green Belt certification in waste reduction, quality improvement and collaborative process improvement. |
Business Analysis / CBAP Study (not certified) | 26/02/2019 | 01/09/2019 | Business analysis study using BABOK and CBAP material; certification was not obtained. |
Business Training Program | 11/06/2013 | 01/06/2015 | Business and project management training materials covering PMI, PRINCE2, CBAP, Microsoft tools, Agile and Six Sigma; no certifications included. |
Lean Six Sigma Green Belt (LSS GB) Training | 01/07/2012 | 01/07/2013 | Lean Six Sigma training and mentoring at CGU; no certification included. |
PEXA Subscriber Manager | 01/06/2014 | 11/06/2014 | PEXA subscriber manager system administration certificate for electronic property conveyancing. |
ICAgile Certified Professional | 11/02/2019 | 13/02/2019 | Foundational Agile certification covering Agile values, mindset, Scrum and Kanban. |
bottom of page
