top of page
Direction
Summary
Developing Strategy, Delivering Results
Guiding, Steering
Skills
Skill | Score | Description |
|---|---|---|
Strategic Thinking | 4 | My Mind often goes to the bigger picture. I love exploring possibilities and how they might come together for good all-round outcomes. |
Vision Development | 3 | Comfortable moving between Strategy and Vision, helping each give shape to the other. |
Outcome Evaluation | 2.5 | Comfortable evaluating what has worked and what has not. Turning those observations into useful next steps is still developing. |
Prioritisation | 2 | Some experience balancing competing priorities. Good at understanding implications, but finding it more challenging following through. |
Roadmap Planning | 2 | I've worked around many roadmaps and prepared a few myself. Keen to turn direction into clear sequences. |
Experience
Title | Start Date | End Date | Summary |
|---|---|---|---|
Spalding Education Australia (SEA) | 01/06/2011 | 01/06/2021 | Part-time strategy and technology direction for a family business. |
Burwood District Cricket Club | 01/09/1992 | 01/06/2015 | Cricket participation, club administration, coaching and community projects. |
RACV Club | 01/02/2011 | 01/12/2021 | Young Members committee leadership and mentoring of young professionals. |
Education
Title | Start Date | End Date | Summary |
|---|---|---|---|
Executive Masters Business Administration (EMBA) | 01/11/2018 | 01/11/2019 | Business administration study covering accounting, economics, data, leadership, marketing, strategy, finance and operations. |
UoM | Bachelor of Science | Psychology Major | 01/01/2004 | 01/12/2008 | Bachelor of Science with a Psychology major and breadth studies in sciences, mathematics, history and philosophy. |
Lean Japan Tour | 01/07/2015 | 16/07/2015 | Two-week study tour of Toyota Production System practices, factory operations, visual management and Japanese organisational culture. |
Business Training Program | 11/06/2013 | 01/06/2015 | Business and project management training materials covering PMI, PRINCE2, CBAP, Microsoft tools, Agile and Six Sigma; no certifications included. |
Leadership and Management | 01/10/2016 | 01/12/2016 | Online leadership and management learning covering teams, change, emotional intelligence, motivation and decision making. |
bottom of page
